Spray Drying High Efficiency Detergent/Washing/Laundry Powder Plant
Basic Info
Model NO. | Turkey Project Plant |
After-sales Service | Training, Technical Support, Free Spare Parts |
Warranty | 1 Year |
Type | Spray Drying Equipment |
Application | Powder |
Fuel | Natural Gas, Oil, Coal |
Operating Pressure | Atmospheric |
Roller Number | Single Drum |
Cloth Membrane Forms | Splash |
Fluid Bed Drying Equipment Type | Monolayer Fluid Bed |
Vacuum Drying Equipment Type | Vacuum Disc |
Condition | New |
Energy and Environmental Protection | High Efficiency and Low Energy |
Equipment Installation | We Have Experienced Professional Installation Team |
Equipment Processing | Full Set of Equipment Processing System |
Machine Type | Spray Drying Detergent Powder Plant |
Operation Mode | Manually and Computer Controlled |
Environmental Impact | No Wastewater Is Drained to Outside. |
Transport Package | Air Transportation & Ocean Shipping |
Specification | complete set |
Trademark | Asia Chemical |
Origin | China |
Production Capacity | The Plants Is 3, 000 T/a to 200, 000 T/a |
Product Description
Spray Drying Detergent/washing/laundry Powder PlantProduct DescriptionThree kinds of plants can be supplied according to the required bulk density of product powder.
1.Detergent Powder Plant with spray drying tower:
The final product detergent powder from this kind of plant will have bulk density of 0.25 to 0.45.
2.Detergent Powder Plant with agglomerator: mainly for producing high-density detergent powder with bulk density of 0.45 to 0.80.
3.Detergent Powder Plant with both spray drying tower and agglomerator:
combination of the technical advantages of above two kinds of plants, capable of producing both low-density
and high-density detergent powders by one plant.
Manual or fully automatic computer controlled system can be used in the above-mentioned plants,
depending on customer's requirements.
The capacity of the plants is 3,000 t/a to 200,000 t/a.
The operation mode can be manually and computer controlled.
The supply range is from renovation of existing plant to totally new plants.
Environmental impact: no wastewater is drained to outside.
Product Parametersitem | value |
Type | Detergent |
Place of Origin | China |
Zhejiang | |
Brand Name | Asia Chemical |
Active ingredient content | according to customer's request |
International authentic action | ISO9001,BV etc international professional orgnaization |
detergent powder | detergent powder plant |
Energy and environmental protection | high efficiency and low energy |
Equipment installation | we have experienced professional installation team |
Equipment processing | full set of equipment processing system |
Machine Type | spray drying detergent powder plant |
Plants Advantage: | Manual or fully automatic computer controlled system |
Capacity of the plants: | 3,000 t/a to 200,000 t/a |
Operation mode: | manually and computer controlled |
Environmental impact: | no wastewater is drained to outside. |
Contact
[Address]: 9 Qingchun Road, hangzhou,Zhejiang, China
[P.C.]: 310009
[Contact Person]: Lina