Category
5m3 Lox/Lin/Lar/LNG/Lco2 Cryogenic Liquid Storage Tank Stainless Steel Tank Liquid Tank Micro Bulk Tank
5m3 Lox/Lin/Lar/Lng/LCo2 Cryogenic Liquid Storage Tank Small Storage Tank Specifications: Small Tank Drawing: Small Tank
Basic Info
Model NO. | 5m3 |
Condition | New |
Total Volume | 5.27m3 |
Max Working Pressure | 1.6MPa |
Design Standard | GB |
Capacity | 60nm3/H |
Transport Package | Export Packing, Wooden Packing, Plastic Packing |
Specification | 5m3 |
Trademark | CYY ENERGY |
Origin | China |
HS Code | 73110090 |
Production Capacity | 500000PCS Per Year |
Product Description
5m3 Lox/Lin/Lar/Lng/LCo2 Cryogenic Liquid Storage TankSmall Storage Tank Specifications:
Model | 1000L | 2000L | 3000L | 5000L | ||||||||
MP | HP | VHP | MP | HP | VHP | MP | HP | VHP | MP | HP | VHP | |
Capacity (L) | 1024 | 1024 | 1024 | 2107 | 2107 | 2107 | 3031 | 3031 | 3031 | 4993 | 4993 | 4933 |
Valid Capacity (L) | 973 | 973 | 973 | 2000 | 2000 | 2000 | 2880 | 2880 | 2880 | 4773 | 4773 | 4773 |
Oxygen (Nm3) | 626 | 626 | 626 | 1286 | 1286 | 1286 | 1852 | 1852 | 1852 | 3069 | 3069 | 3069 |
Nitrogen (Nm3) | 768 | 768 | 768 | 1579 | 1579 | 1579 | 2273 | 2273 | 2273 | 3768 | 3768 | 3768 |
Argon (Nm3) | 760 | 760 | 760 | 1562 | 1562 | 1562 | 2249 | 2249 | 2249 | 3728 | 3728 | 3728 |
Co2(Nm3) | / | 500 | 500 | / | 1028 | 1028 | / | 1480 | 1480 | / | / | 2453 |
Design Pressure (Mpa) | 1.6 | 2.4 | 3.4 | 1.6 | 2.4 | 3.4 | 1.6 | 2.4 | 3.4 | 0.8 | 1.6 | 2.4 |
Daily evaporation rate (%/d) | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.45 | 0.45 | 0.45 |
Size(mm) | 1060*2250 | 1262*3060 | 1466*3160 | 1816*3265 | ||||||||
N.W(kg) | 800 | 995 | 1200 | 1505 | 1700 | 1935 | 2085 | 2325 | 2675 | 2645 | 3115 | 3605 |
Small Tank Drawing:
Small Tank Details:
Small Tank Package and Loading:
Contact us: