Category
Industrial Cryogenic Air Separation Device Liquid Nirogen Oxygen Argon Plant with Tank
Industrial Cryogenic Air Separation Device Liquid Nirogen Oxygen Argon Plant with TankTechnical ParametersO2 output: 350
Basic Info
Usage | Nitrogen, Oxygen, Argon |
Purpose | Gas separation |
Parts | Gas Tank |
Application Fields | Chemical |
Noise Level | Low |
Machine Size | Large |
Condition | New |
Certification | ISO, ASME |
Transport Package | Normal Package |
Specification | Customized |
Origin | China |
Product Description
Industrial Cryogenic Air Separation Device Liquid Nirogen Oxygen Argon Plant with TankTechnical ParametersO2 output: 350Nm3/h-60000Nm3/hO2 purity: 99.6%N2 output: 10L-60000Nm3/hN2 purity: 99.999%Pressure is customized upon need. Purchasing GuideIf you need a set of air separation plant, please tell us your specific requirements and environmental parameters, so that we can make professional quotations accordingly.Please advise:1. altitude, temperatures (highest temperature in summer and lowest temperature in winter), humidity, earthquake intensity and wind speed;2. voltage including high voltage and low voltage;3. your requirements on the output and purity of liquid oxygen or oxygen gas, as indicated below:Description | Output (TPD) | Purity | Ex-Cold Box Pressure (Barg) |
Gaseous Oxygen | % | ||
Liquid Oxygen | % | ||
Gaseous Nitrogen | ≤ ppm O2 | ||
Liquid Nitrogen | ≤ ppm O2 | ||
Liquid Argon | ≤ ppm O2 | ||
≤ ppm N2 |
Product photosCustomer List
No | Customer name | Product model | Set |
1 | Export to Turkey | 350T PD Air Separation Plant | 1 |
2 | India Ramsarup Lohh udyog | 150TPD Air Separation Plant | 1 |
3 | India Goyal MG Gases Pvt. Ltd. | 100TPD Air Separation Plant | 1 |
4 | India Goyal MG Gases Pvt. Ltd. | 200TPD Air Separation Plant | 1 |
5 | India Goyal MG Gases Pvt. Ltd. | 105TPD LIQUIFIER Cold Box | 1 |
6 | BOC India Limited | MAIN HEAT EXCHANGER | 1 |
7 | BOC India Limited | SUB COOLER | 1 |
8 | BOC India Limited | BATH TYPE REBOILER CONDENSER | 1 |
9 | Export to Turkey | 350T PD Air Separation Plant | 1 |
10 | Indonesia | KZO-50 Air Separation Plant | 1 |
11 | Indonesia | KZON-50/100-2 Air Separation Plant | 1 |
12 | Iran | KZON-150/600 Air Separation Plant | 2 |
13 | Iran | KZON-150/600 Air Separation Plant | 1 |
14 | Burundi | KZON-50/100-2 Air Separation Plant | 1 |
15 | Syria | KDONAr-170Y/100Y/3 Air Separation Plant | 3 |
16 | Vietnam | KDON-1000Y/(1000Y) Air Separation Plant | 1 |
17 | Vietnam | KDON-1000Y/(1000Y) Air Plant | 1 |
18 | Vietnam | KDONAr-3000Y/2000Y/100Y Air Plant | 1 |
19 | India | KDONAr-3500(110Y)/2500(75Y)/100Y Air Plant | 1 |
20 | Pakistan | KDONAr-2000Y/1000Y/65Y Air Plant | 1 |
21 | Malaysia | KDON-350Y/700 Air Separation Plant | 1 |
22 | Syria | KDON-160Y/220Y Air Separation Plant | 1 |
23 | Iran | KDONAr-2400/3600/70YAir Separation Plant | 1 |
24 | Tianjin China | KNDO-400Y(400Y)air separation plant | 1 |
25 | NECO IN INDIA | 340TPD Air Separation Plant | 1 |
26 | BMM IN INDIA | 425TPD Air Separation Plant | 1 |
27 | EIGL IN INDIA | 3900Y Air separation plant | 1 |
28 | Mexico | 5000Y Air separation plant | 1 |
29 | Vietnam | KDON-1500Y/1500Y Air separation plant | 1 |
30 | Lanzhou University in China | KLN-30Y Liquid Nitrogen Generator | 1 |
Cryogenic Air Separation PlantBasic Principle & ProcessesThe basic principle of air separation is to use the different boiling points of the components of liquefied air to separate them. To this end, the air separation plant consists of the following processes:(1).Filatration&Compression(2).Purification(3).Cooling Air to Liquefaction Temperature(4).Refrigeration(5).Liquefaction(6).Rectification(7).Hazardous Substance Removal Necessary Conditions before Starting the Air Separation1.The construction of all piping, machines and electric devices has been completed and accepted. 2.The construction of all piping, machines and electric devices has been completed and accepted.3.All safety valves have been set and put into service.4.All the manual valves and pneumatic valves should act flexibly and all the adjusting valves should be commissioned and calibrated.5.All the machines and instruments are in good performance and are prepared for service 6.The program control system of the molecular sieve purifier have been commissioned and ready for service.7.Power supply is ready.8.Water supply is ready.9.Instrument air supply is ready.